Sr. | Component & Operation | Characteristics | Type of Check | Quantum of Check | Acceptance Norms |
Raw Material Inspection | |||||
1. | Compressor & Accessories BOUGHT ITEM | Visual / Specification | Make, Model, Serial Number | 100% | Suitable As per Specification Supplier Provides TC |
2. | Condenser | REFCON Manufacturing | Pressure & Test and Surface Area Measurement | 100% | Suitable As per Specification |
3. | Chiller / Evaporator | REFCON Manufacturing | Pressure & Test and Surface Area Measurement | 100% | Suitable As per Specification |
4. | Controls BOUGHT ITEM | Bough out Item Visual | Make Model, Dimension, | 100% | Suitable As per Specification Supplier Provides TC |
5. | Electrical Panel & Components Bought Items | Visual | Genuineness of make, rating correctness etc | 100% | Suitable As per Specification Supplier Provides TC |
6. | MS Plates, Angles, Channels, Tees, Pipes, etc BOUGHT ITEM | Visual | Chemical Analysis actual Testing | Sample | Suitable As per Specification Supplier Provides TC |
7. | Copper Piping BOUGHT ITEM | Visual | Diameter, Gauge, etc check | Sample | Suitable As per Specification Supplier Provides TC |
8. | Refrigeration Valves & Fittings BOUGHT ITEM | Visual | Genuineness of make, rating correctness etc | 100% | Suitable As per Specification Supplier Provides TC |
9. | Chilled Water Pump BOUGHOUT ITEM | Visual / Specification | Make, Model, Serial Number | 100% | Suitable As Specification Supplier Provides TC |
10. | Condenser Fan / Pump BOUGHTOUT ITEM | Visual / Specification | Make, Model, Serial Number | 100% | Suitable As per Specification Supplier Provides TC |
11. | Water Piping & Fittings Like, Valves Strainer etc. BOUGHTOUT ITEM | Visual | Genuineness of make, rating correctness etc | 100% | Suitable As per Specification Supplier Provides TC |
12. | Insulation Material BOUGHTOUT ITEM | Visual | Specification, Thickness etc | Sample | Suitable As per Specification Supplier Provides TC |
13. | Refrigerant & Oil BOUGHTOUT ITEM | Bough out Item Visual | Specification | Sample | Suitable As per Specification |
14. | SS Heat Exchanger | Visual | Dia, Length, No of Tubes etc with Surface Area | 100% | Suitable as per specification |
In Process Inspection | |||||
1. | Layout of Equipment | General Dimensional | Measurement & Visual Appearance | 100% | Suitable as per Specification |
2. | Plate, Angle, Welding etc Joints | Visual Dimensional | Visual Measurement | 100% | Suitable as per Specification |
3. | Alignment of Equipment | Alignment of Drives Pumps, Motors, Compressors, etc | Measurement | 100% | Suitable as per Specification |
4. | Control Panel | Dimensional & functional test | P&I and Wiring Diagram | 100% | Suitable as per Specification |
Final Inspection & Testing | |||||
1. | Complete Packaged Chiller | Performance | Test for various Electrical & Mechanical equipments. | 100% | Suitable as per Specification |
We provide performance run trial of Packaged Chillers, in our works for capacities up to 12HP Electrical Connection.
During Performance Run Trial, we also, measure and monitor Amps, Voltage, Suction Pressure, Discharge Pressure, Refrigerant Gas Charged QTY, Refrigerant Liquid Flow etc.
Enquire Now