Rajendra Bhavsar | Ghanshyam Bhavsar |
---|---|
Departments | |
Sales & Marketing | Production & Quality Control |
Design & Development | Purchase & Commercial |
After Sales Services | After Sales Services |
Man power Strength | |
Sales Engineers (3) | Purchase Engineer (1) |
Development Engineer (1) | Production Supervisior (1) |
Service Engineer (2) | Drafts Man (1) |
Account Staff (3) | Autocad Operator (1) |
Telephone / Computer Operator (1) | Quality Control Engineer (1) |
Welders (3) |
|
Fitters (3) | |
Helpers (4) Skilled (3) Semi skilled (1) |
|
Service Engineers (5) |
SR | DESCRIPTION | REFCON | MK | RADCON | TOTAL |
---|---|---|---|---|---|
EMPLOYEES | |||||
1 | Managerial | 2 | 8 | 2 | 12 |
2 | Technical | 2 | 40 | 3 | 45 |
3 | Administration | 2 | 5 | 1 | 8 |
4 | Skilled Worker | 8 | 25 | 0 | 37 |
5 | Unskilled | 5 | 38 | 0 | 44 |
Total | 19 | 116 | 6 | 146 | |
Turn Over 14-15 | 6CR | 30CR | 1CR | 37CR | |
Working Area | 10000 Sq Ft | 3300 Sq Ft | 660 Sq Ft |
Enquire Now